NEPAL VS UAE [ACC MEN’S PREMIER CUP FINAL] LIVE through Nepal’s Most Trusted and Leading Business Directory: Inquiry Nepal..
Nepal won by 7 wickets 🏆
Final Score:
UAE 🇦🇪
117 – 10
33.1 Overs
NEPAL 🇳🇵

118 – 3
30.3 Overs
UAE Batting Score Table:
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Waseem c. Rajbanshi b. Kami | 11 | 8 | 1 | 1 | 137.50 |
| Aryan Lakrac Sheikh b. KC | 13 | 28 | 2 | 0 | 46.43 |
| Vriitya Aravindc Sheikh b. KC | 8 | 9 | 2 | 0 | 88.89 |
| Rameez Shahzadc Jha b. Rajbanshi | 1 | 5 | 0 | 0 | 20.00 |
| Asif Khan c. Sheikh b. Rajbanshi | 46 | 54 | 7 | 1 | 85.19 |
| Rohan Mustafa c. Malla b. Lamichhane | 2 | 15 | 0 | 0 | 13.33 |
| Basil Hameed b. Jha | 10 | 27 | 1 | 0 | 37.04 |
| Aayan Afzal Khan c. Malla b. Lamichhane | 5 | 12 | 1 | 0 | 41.67 |
| Karthik Meiyappan (NOT OUT) | 1 | 23 | 0 | 0 | 4.35 |
| Zahoor Khan c. Sheikh b. Rajbanshi | 0 | 1 | 0 | 0 | 0.00 |
| Junaid Siddique c. Bhurtel b. Rajbanshi | 10 | 17 | 0 | 1 | 58.82 |
Extras: 10 (b 1, lb 0, w 9, nb 0, p 0)
NEPAL Bowling Score Table:
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Karan KC | 7.0 | 1 | 26 | 2 | 3.71 |
| Sompal Kami | 7.0 | 1 | 32 | 1 | 4.57 |
| Lalit Rajbanshi | 7.1 | 2 | 14 | 4 | 1.95 |
| Sandeep Lamichhane | 10.0 | 2 | 34 | 2 | 3.40 |
| Gulshan Jha | 2.0 | 0 | 10 | 1 | 5.00 |
Extras: 9 (b 1, lb 0, w 8, nb 0, p 0)
UAE FALL OF WICKETS:
| Batsman | Score | Overs |
|---|---|---|
| Muhammad Waseem | 17-1 | 3.1 |
| Vriitya Aravind | 28-2 | 4.5 |
| Aryan Lakra | 35-3 | 8.1 |
| Rameez Shahzad | 35-4 | 9.1 |
| Rohan Mustafa | 51-5 | 13.1 |
| Basil Hameed | 90-6 | 22.5 |
| Aayan Afzal Khan | 103-7 | 25.4 |
| Asif Khan | 106-8 | 27.2 |
| Zahoor Khan | 106-9 | 27.3 |
| Junaid Siddique | 117-10 | 33.1 |
NEPAL Batting Score Table:
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtel lbw. Mustafa | 1 | 8 | 0 | 0 | 12.50 |
| Aasif Sheikh lbw. Khan | 8 | 10 | 1 | 0 | 80.00 |
| Gulshan Jha (NOT OUT) | 67 | 84 | 3 | 6 | 79.76 |
| Rohit Paudel b. Mustafa | 1 | 9 | 0 | 0 | 11.11 |
| Bhim Sharki (NOT OUT) | 36 | 72 | 4 | 0 | 50.00 |
Extras: 5 (b 1, lb 3, w 1, nb 0, p 0)
UAE Bowling Score Table:
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Aayan Afzal Khan | 9.3 | 1 | 39 | 1 | 4.11 |
| Rohan Mustafa | 10.0 | 3 | 13 | 2 | 1.30 |
| Basil Hameed | 7.0 | 2 | 31 | 0 | 4.43 |
| Karthik Meiyappan | 1.0 | 0 | 16 | 0 | 16.00 |
| Zahoor Khan | 3.0 | 0 | 15 | 0 | 5.00 |
NEPAL FALL OF WICKETS:
| Batsman | Score | Overs |
|---|---|---|
| Kushal Bhurtel | 1-1 | 1.2 |
| Aasif Sheikh | 19-2 | 6.1 |
| Rohit Paudel | 22-3 | 8.0 |